Simple, transparent pricing
Start free. Upgrade as your brand grows.
Free
Get started with basic brand monitoring
$0
/month
- 1 brand
- Weekly scans
- Mention tracking with sentiment
- Source type categorization
- 30-day data retention
Starter
Daily monitoring with backlink tracking
$19
/month
- Everything in Free
- 3 brands, 2 aliases each
- Daily scans
- Backlink monitoring
- Mention insights & analytics
- 90-day data retention
Popular
Pro
Full visibility across search, AI, and content
$39
/month
- Everything in Starter
- 5 brands, 3 aliases each
- AI visibility tracking
- Search rankings & content gaps
- 2 competitors per brand
- 12-month data retention
Business
Competitive intelligence for teams and agencies
$149
/month
- Everything in Pro
- 10 brands, 10 aliases each
- Competitive analysis dashboard
- 3 competitors per brand
- Up to 5 team seats
- 2-year data retention
Compare all features
| Free | Starter | Pro | Business | |
|---|---|---|---|---|
| Brand Monitoring | ||||
| Brands | 1 | 3 | 5 | 10 |
| Aliases per brand | 1 | 2 | 3 | 10 |
| Mention discovery | ✓ | ✓ | ✓ | ✓ |
| Sentiment analysis | ✓ | ✓ | ✓ | ✓ |
| Source type categorization | ✓ | ✓ | ✓ | ✓ |
| Mention count over time | ✓ | ✓ | ✓ | ✓ |
| News mentions | — | ✓ | ✓ | ✓ |
| Scan frequency | Weekly | Daily | Daily | Hourly + Daily |
| Insights & Analysis | ||||
| Mention insights dashboard | — | ✓ | ✓ | ✓ |
| Sentiment trends over time | — | ✓ | ✓ | ✓ |
| Context & categorization | — | ✓ | ✓ | ✓ |
| Geographic & language breakdown | — | ✓ | ✓ | ✓ |
| Saved filters | — | Up to 5 | Up to 20 | Up to 20 |
| Mention tagging | — | Basic tags | Custom taxonomies | Custom taxonomies |
| Backlinks | ||||
| Backlink monitoring | — | ✓ | ✓ | ✓ |
| New & lost backlink tracking | — | ✓ | ✓ | ✓ |
| Domain rank tracking | — | ✓ | ✓ | ✓ |
| Backlink insights dashboard | — | ✓ | ✓ | ✓ |
| Search Intelligence | ||||
| Search visibility tracking | — | — | ✓ | ✓ |
| Keyword position monitoring | — | — | ✓ | ✓ |
| Content gap analysis | — | — | ✓ | ✓ |
| Competitors | — | — | 2 per brand | 3 per brand |
| Deep analytics frequency | — | — | Weekly | Every 3 days |
| AI Visibility | ||||
| AI mention tracking | — | — | ✓ | ✓ |
| AI search volume data | — | — | ✓ | ✓ |
| Source citation tracking | — | — | ✓ | ✓ |
| Platform breakdown (Google/ChatGPT) | — | — | ✓ | ✓ |
| Competitive Intelligence | ||||
| Competitive analysis dashboard | — | — | — | ✓ |
| Mention share comparison | — | — | — | ✓ |
| Sentiment benchmarking | — | — | — | ✓ |
| Competitor mention trends | — | — | — | ✓ |
| Reports & Exports | ||||
| Report generation | — | ✓ | ✓ | ✓ |
| CSV export | — | ✓ | ✓ | ✓ |
| PDF export | — | — | ✓ | ✓ |
| Custom column selection | — | — | — | ✓ |
| Data filters in exports | — | — | — | ✓ |
| Email delivery | — | — | Single recipient | Multiple recipients |
| Alerts & Notifications | ||||
| Email notifications | — | ✓ | ✓ | ✓ |
| Mention spike alerts | — | ✓ | ✓ | ✓ |
| Configurable alert thresholds | — | — | ✓ | ✓ |
| Compound alert rules | — | — | — | ✓ |
| Webhooks | — | — | — | ✓ |
| Platform | ||||
| Data retention | 30 days | 90 days | 12 months | 2 years |
| Team seats | 1 | 1 | 1 | Up to 5 |
| API access | — | — | — | ✓ |
| Activity log | — | — | — | ✓ |
Frequently asked questions
The free plan gives you 1 brand with weekly scans and 30 days of data retention. No credit card required. It's a fully functional plan, not a trial — use it as long as you'd like.
Yes. Upgrade or downgrade at any time from your account settings. When you upgrade, you get immediate access to new features. When you downgrade, you'll retain access to your current plan's features until the end of your billing period.
Your data is preserved based on the retention period of your new plan. For example, if you downgrade from Pro (12 months) to Starter (90 days), data older than 90 days will be removed after the transition.
A brand is a single entity you want to monitor — your company, product, or personal brand. Each brand has its own domain, aliases, and monitoring configuration.
Aliases are alternative names or variations for your brand. For example, if your brand is "Acme Corp", you might also track "Acme", "AcmeCorp", and "@acmecorp". Each alias counts toward your plan's limit per brand.
Brands are entities you actively monitor — Mentioned scans the web for their mentions, backlinks, and rankings. Competitors are used for comparison only — they enable content gap analysis (Pro+) and competitive intelligence dashboards (Business).
Not at this time. All plans are billed monthly.
Mentioned uses DataForSEO's comprehensive API platform for all data collection, including web mentions with sentiment analysis, backlink monitoring, search rankings, and AI visibility tracking.
Ready to start monitoring your brand?
Start free. Upgrade anytime. No credit card required.